- Home
- › For Sale
- › NSW
- › Tarcutta
- › Rural / Farming
- › 1725 Humula Road, Tarcutta NSW 2652
1725 Humula Road Tarcutta NSW 2652
- Rural / Farming
- 293.7 ha
- For Sale, $6,495,000
MITIGATE SEASONAL RISK AT COOLOONGATTA
LAWD is pleased to present for sale Cooloongatta (the Property), a turnkey irrigation and grazing opportunity, situated nine* kilometres south of Tarcutta within the eastern Riverina of New South Wales. This highly developed irrigation and mixed grazing enterprise comprises 293.7* hectares (725.7* acres) and boasts a carrying capacity of 4,500* Dry Sheep Equivalents (DSE). The Property is well-resourced with quality irrigation equipment, reliable water supply, superior sheep and cattle working infrastructure, plus quality accommodation options.
KEY INVESTMENT HIGHLIGHTS
SCALE | A total land area of 293.7* hectares (725.7* acres)
LAND CLASS BREAKDOWN| A highly productive combination of both breeding and fattening land, comprising 32* hectares of spray irrigation (pivot irrigators), 172* hectares arable, with the balance (90* hectares) open grazing
PRODUCTIVITY | Proven carrying capacity of 4,500* Dry Sheep Equivalent (DSE) or 15DSE* per hectare
PASTURES AND CROPPING | Predominantly pasture improved with a combination of high-performance improved pastures, plus dual-purpose forage and fodder crops. 35* hectares sown to an oats and ryegrass mix in March 2025
TOPOGRAPHY AND SOILS | Rising from fertile creek flats, ideal for Lucerne and fodder production and livestock fattening, to elevated and sheltered grazing hills, perfect for breeding operations. Soils are predominantly granite based with clay subsoils
WATER | Multiple water sources include frontage to three main creek systems (College, Umbango & Tarcutta Creeks) including a stock and domestic licence from the Tarcutta Creek (five* megalitres), 49* megalitre storage dam, numerous surface dams and reticulated water scheme supplied from a bore
IRRIGATION | 80* megalitres of total irrigation water entitlements from the Tarcutta Creek (50* megalitres) and Lachlan Fold Groundwater Source (Aquifer 30* megalitres)
IRRIGATION EQUIPMENT | Fully automated, modern irrigation system (telemetry), comprising 32* hectares under two centre pivots using spray irrigation for out-of-season forage finishing or fodder production
RAINFALL | The Bureau of Meteorology at the Tarcutta Post Office site indicates a long-term, reliable annual average rainfall of 658* millimetres per year, ensuring reliable growing conditions
FENCING AND LANEWAYS | Significant capital has been invested into fencing and gateways with 90* per cent of all fencing less than five* years old
WORKING IMPROVEMENTS | Machinery shed, recently built four-stand shearing shed (StockPro module fitout - 2021) with undercover Pro-Way sheep yards (bugle design, double drenching race and serpentine draft), steel cattle yards (2022), two large hay sheds, two 50* cubic metre pellet silos, and three 42* tonne elevated grain silos
ACCOMMODATION | The main homestead features four bedrooms and one bathroom, set within established garden surrounds. Additional accommodation includes a newly renovated two-bedroom quarters above the shearing shed. Both residences are currently rented, providing an additional income stream
LOCATION | Strategically located nine* kilometres south of Tarcutta, 53* kilometres east of Wagga Wagga, 215* kilometres west of Canberra, and 426* kilometres to Sydney's CBD
For further information, please contact:
Tim Corcoran 0407 893 935
Colin Medway 0428 481 243
